The 2017 NARMA Winter Online Open had taken place yesterday on Saturday, January 28. A total of 48 registered players had participated in the online event. Kins was able to hold onto their lead built during qualifying which included 3-1st place finished. Mainstay DdR_Dan made rallied in the final round, but fell just short. Rounding out the top 4 was TRUNDLE and BigG who had roller coaster rides, but in the end finished on the podium. To all the participants and organizers, thank you. Final standings are is as follows, while full tables can be found (here):
Placement | Player # | Name | Hanchan 1 | Hanchan 2 | Hanchan 3 | Hanchan 4 | Prelim | Hanchan 5 | Final |
1 | 35 | Kins | 11 | 48 | 55 | 46 | 160 | 44 | 84 |
2 | 7 | DdR_Dan | 9 | 49 | 41 | 14 | 113 | 55 | 83.25 |
3 | 31 | TRUNDLE | 60 | 9 | -17 | 61 | 113 | 22 | 50.25 |
4 | 18 | BigG | 74 | -40 | 81 | -23 | 92 | 13 | 36 |
5 | 27 | Panda84 | 57 | -21 | 54 | 64 | 154 | -16 | 22.5 |
6 | 45 | ゴリアテ | 5 | 17 | 6 | 68 | 96 | -27 | -3 |
7 | 26 | harph | 2 | 55 | 23 | 11 | 91 | -41 | -18.25 |
8 | 20 | tateniu | 52 | 56 | 13 | -21 | 100 | -50 | -25 |
9 | 11 | Corak | -10 | -18 | 55 | 60 | 87 | 21.75 | |
10 | 38 | AW | 53 | -38 | 59 | 11 | 85 | 21.25 | |
11 | 23 | Element | 17 | 61 | 44 | -39 | 83 | 20.75 | |
12 | 12 | Yukitora | 50 | 44 | -45 | 27 | 76 | 19 | |
13 | 6 | xGeo | 50 | 11 | 7 | -21 | 47 | 11.75 | |
14 | 21 | D.Sierra | 48 | 10 | -31 | 19 | 46 | 11.5 | |
15 | 25 | 白之川 | 64 | -27 | -53 | 54 | 38 | 9.5 | |
16 | 19 | zheitny | -18 | 8 | -2 | 41 | 29 | 7.25 | |
17 | 9 | hehehe | 43 | 49 | -12 | -52 | 28 | 7 | |
18 | 13 | -Shinki- | -46 | 48 | 63 | -51 | 14 | 3.5 | |
19 | 24 | RostiLFC | 50 | -33 | -25 | 16 | 8 | 2 | |
20 | 1 | 戰場ヶ原ひたぎ | -27 | 53 | -42 | 15 | -1 | -0.25 | |
21 | 39 | 東脳 | 61 | -20 | -50 | 6 | -3 | -0.75 | |
22 | 44 | Kuhaku | -52 | 8 | -33 | 74 | -3 | -0.75 | |
23 | 43 | 少女ムーコ | 18 | 7 | 13 | -42 | -4 | -1 | |
24 | 3 | 提莫 | 15 | 20 | -14 | -26 | -5 | -1.25 | |
25 | 29 | D147G | 7 | -28 | -40 | 52 | -9 | -2.25 | |
26 | 14 | Doragan | -27 | -21 | -18 | 55 | -11 | -2.75 | |
27 | 37 | -Alice- | 20 | 41 | -28 | -53 | -20 | -5 | |
28 | 5 | 鳴海孝之 | -37 | -16 | 49 | -17 | -21 | -5.25 | |
29 | 46 | スパイ@水貨軍團 | -18 | 17 | 8 | -30 | -23 | -5.75 | |
30 | 40 | ic3burg | -17 | -31 | 5 | 19 | -24 | -6 | |
31 | 48 | 雪泉@月閃 | -13 | -50 | -19 | 58 | -24 | -6 | |
32 | 34 | karolcia | -11 | -30 | 66 | -53 | -28 | -7 | |
33 | 32 | 505fam | -26 | -42 | 40 | -14 | -42 | -10.5 | |
34 | 8 | 原外桃 | -43 | 11 | 5 | -20 | -47 | -11.75 | |
35 | 42 | Akrian | -58 | -54 | 52 | 13 | -47 | -11.75 | |
36 | 47 | NARMAOPN | -54 | -25 | 21 | 8 | -50 | -12.5 | |
37 | 28 | Krabman2 | -45 | 68 | -28 | -56 | -61 | -15.25 | |
38 | 15 | Aesdeef | 10 | -40 | -38 | 3 | -65 | -16.25 | |
39 | 30 | たつみの | -20 | -52 | -54 | 60 | -66 | -16.5 | |
40 | 33 | 純水 | 10 | -14 | -50 | -15 | -69 | -17.25 | |
41 | 41 | WHMBoar | 2 | -38 | 10 | -50 | -76 | -19 | |
42 | 16 | CsBlue | -54 | 42 | -51 | -16 | -79 | -19.75 | |
43 | 10 | ******** | -42 | -31 | 12 | -23 | -84 | -21 | |
44 | 4 | sumail | -27 | 4 | -36 | -50 | -109 | -27.25 | |
45 | 36 | shodor | -51 | 18 | -31 | -48 | -112 | -28 | |
46 | 17 | Archon^2 | -18 | -16 | -27 | -54 | -115 | -28.75 | |
47 | 2 | 竹井久 | -39 | -19 | -16 | -50 | -124 | -31 | |
48 | 22 | Juuuun | -35 | -50 | -22 | -25 | -132 | -33 |
Unfortunately, one name is censored, because it was inappropriate. This was not screened during the event registration process. Apologies to anyone offended.